ABOUT

EDUCATION

Candidate Doctor Business Administration (DBA), Data Science 2016-present | Universidad Benito Juarez G. | Doctoral Candidate Thesis Defense February 2019

Master Data Science and Business Analytics, 2020 – 2023  | Universidad de Nebrija, España | Graduated 9.4 average score

Master Business Administration (MBA), Accounting and Finance, 2003 – 2005 | Universidad Latinoamericana de Ciencias y Tecnologia | Graduated Summa Cum Laude 2nd Honor Roll

Post Graduate Degree Strategic Management, Management Science, 2002 – 2004 | Universidad Latinoamericana de Ciencias y Tecnologia | Graduated Summa Cum Laude 1st Honor Roll

Bachelor Business Administration (B.B.A.), Major in Marketing, 1992 – 1999 | Universidad Latinoamericana de Ciencias y Tecnologia | Graduated Summa Cum Laude 1st Honor Roll

CERTIFICATIONS

  • The Data Scientist’s Toolbox | Johns Hopkins University Certificates License GD9K8VAZVAP9 February 2016
  • R Programming | Johns Hopkins University Certificates License KLSCPKHF7H3M March 2016
  • Getting and Cleaning Data | Johns Hopkins University Certificates License ZBAVQ8E9MW3F March 2016
  • Exploratory Data Analysis | Johns Hopkins University Certificates License 5VR6HZMCQXX3 April 2016
  • Reproducible Research | Johns Hopkins University Certificates License TSVV5S6QECGC May 2016
  • Regression Models | Johns Hopkins University Certificates License B7JFL3G8EWLU August 2016
  • Statistical Inference | Johns Hopkins University Certificates License HRES96TSMQDZ June 2016
  • Developing Data Products | Johns Hopkins University Certificates License NUB9XCBSBNBT October 2016
  • Practical Machine Learning | Johns Hopkins University Certificates License 7HYLZD9ACVYW October 2016
Ariel E. Meilij at the Nike Central America Summit 2016